This page lists performing arts centers and theatres that have a history of providing audio description for live events. Browse by state to find accessible live performances near you. It's always wise to contact the theatre to confirm that AD will be available.
If you would like to request an update to an existing performing arts listing, or to create a new location listing, please use this form.
Arizona
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Arizona Theatre Company | Phoenix | Herberger Theater Center |
| Arizona Theatre Matters | ||
| Phoenix Theatre | Phoenix | |
| Scottsdale Center for the Performing Arts | Scottsdale | |
| Tempe Center for the Arts | Tempe |
California
| Name of Organization | City | Contact / More Information |
|---|---|---|
| B Street Theatre | Sacramento | |
| Broadway Sacramento | Sacramento | Community Center Theater |
| Broadway San Francisco | San Francisco | |
| Broadway San Jose | San Jose | |
| Center Theatre Group | Los Angeles | Ahmanson Theater, Mark Taper Forum, and Kirk Douglas Theatre |
| Golden Gate Theatre | San Francisco | |
| Harris Center | Folsom | Phone: 916-608-6888 request audio description at least two weeks in advance by calling 916-608-6888 |
| Mountain Play | Mill Valley | |
| Mountain View Center for the Performing Arts | Mountain View | |
| Orpheum Theater | San Francisco | |
| San Diego Opera | San Diego | |
| San Francisco Opera | San Francisco | |
| Segerstrom Center for the Arts | Costa Mesa | |
| The Rubicon Theatre Company | Ventura | |
| Theater Works | Silicon Valley |
Colorado
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Colorado Ballet | ||
| Opera Colorado | ||
| The Denver Center for the Performing Arts | Denver |
Connecticut
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Yale Repertory Theatre |
District of Columbia
Florida
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Adrienne Arsht Center for the Performing Arts of Miami-Dade County | ||
| Alliance for the Arts | Fort Myers | |
| Athens Theater | DeLand | |
| Broward Center for the Performing Arts | Fort Lauderdale | |
| Daytona State College | Daytona | |
| Dr. Philips Performing Arts Center | Orlando | Broadway Series |
| Florida Repertory Theatre | Fort Myers | |
| Garden Theater | Winter Garden | |
| New Generation Theatrical | Orlando | |
| New World Symphony | Miami | |
| Orlando Ballet | Orlando | |
| Orlando Family Stage | Orlando | |
| Orlando Fringe | Orlando | |
| Orlando Shakespeare Theater | Orlando | |
| Osceola Arts | Kissimmee |
Georgia
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Alliance Theatre |
Hawaii
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Diamond Head Theater |
Idaho
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Ballet Idaho | Boise | |
| Boise State Theater Department | Boise | |
| Broadway Boise | Boise | |
| Idaho Shakespeare Festival | Boise | |
| Morrison Center |
Illinois
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Chicago Shakespeare Theatre | ||
| Chicago Theatre Accessible Performances Calendar | ||
| Circa 21 Playhouse | Rock Island | |
| Looking Glass Theatre | ||
| Quad City Music Guild | Moline | |
| Richmond Hill Players | Geneseo | |
| Steppenwolf Theatre Company | Chicago | |
| The Goodman Theatre | Chicago | |
| Victory Gardens Theater | Chicago |
Indiana
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Civic Theatre | Carmel | |
| Clowes Memorial Hall at the Butler Arts & Events Center | Indianapolis | |
| Fonseca Theatre | Indianapolis | |
| Indiana Repertory Theater | Indianapolis |
Iowa
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Adler Theater | Davenport | |
| Des Moines Performing Arts | Des Moines |
Kansas
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Lied Center of Kansas | ||
| Theatre Lawrence |
Kentucky
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Kentucky Opera | ||
| The Kentucky Center for the Performing Arts |
Maryland
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Center Stage | ||
| Chesapeake Shakespeare Company | Baltimore | |
| DC Arts & Access Network Calendar | ||
| Every Man Theatre | Baltimore | |
| Olney Theatre | ||
| Round House Theatre | ||
| Washington Revels |
Massachusetts
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Abilities Dance Boston | ||
| American Repertory Theater | Cambridge | |
| Arts Emerson | Boston | |
| Citizens Bank Opera House | Boston | |
| Commonwealth Shakespeare Company | Boston | |
| Hanover Theatre for the Performing Arts | Worcester | |
| Huntington Theatre Company | Boston | |
| Moonbox Productions | Boston | |
| Museum of Science Mugar Omni Theatre | ||
| Open Door Theater | Acton | |
| SpeakEasy Stage Company | Boston | |
| Wang Theatre | ||
| Wheelock Family Theatre | Boston |
Michigan
| Name of Organization | City | Contact / More Information |
|---|---|---|
| The Kalamazoo Civic Theatre | ||
| The Wharton Center for the Performing Arts |
Minnesota
Missouri
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Kansas City Rep | ||
| Kansas City Starlight Theatre | ||
| Metro Theater Company | St. Louis | |
| The Fox | ||
| The Muny | ||
| Titanic Branson |
Nebraska
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Blue Barn Theatre | Omaha | |
| Circle Theatre | Omaha | |
| Lied Center for Performing Arts | Lincoln | |
| Omaha Community Playhouse | ||
| Orpheum Theatre | Omaha | |
| Rose Theatre | Omaha | |
| University of Nebraska Omaha Weber Fine Arts Theatre |
Nevada
| Name of Organization | City | Contact / More Information |
|---|---|---|
| The Smith Center for the Performing Arts | Las Vegas |
New Jersey
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Bickford Theatre at the Morris Museum | Morris Township | |
| Mason Gross School of the Arts at Rutgers | New Brunswick | |
| McCarter Theatre Center | Princeton | |
| New Brunswick Performing Arts Center | New Brunswick | |
| Papermill Playhouse | Millburn | |
| Shakespeare Theatre of NJ | Madison | |
| Two River Theater Company | Red Bank |
New York
| Name of Organization | City | Contact / More Information |
|---|---|---|
| GalaPro App | New York | provides an all-access experience at twelve New York City theatres |
| Geva Theatre Center | Rochester | |
| Lincoln Center for the Performing Arts | ||
| Playwrights Horizons | offers some free and low-price tickets:Access Passport | |
| Primary Stages | ||
| Second Stage Theatre | ||
| Stephen Sondheim Theatre | ||
| Syracuse Stage | ||
| The New Victory Theater | ||
| The Public Theatre | ||
| The Westchester Theatre | ||
| Theatre Access NYC |
North Carolina
North Dakota
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Fargo/Moorhead Community Theatre | Moorhead | |
| The Tin Roof Theatre Company | Fargo | |
| Trollwood Performing Arts |
Ohio
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Benjamin and Marian Schuster Performing Arts Center | Dayton | |
| Broadway in Cincinnati | ||
| CAPA | Lincoln | Ohio Theatre, Palace Theatre, Southern Theatre, Riffe Theatre Complex, Lincoln Theatre, McCoy Theatre, and Drexel Theatre |
| Catco | Columbus | |
| Cincinnati Ballet | ||
| Cincinnati May Festival Chorus | ||
| Cincinnati Opera | ||
| Cincinnati Playhouse in the Park | ||
| Covedale Center for the Performing Arts | ||
| Dayton Opera | ||
| Great Lakes Theater at Playhouse Square | ||
| Otterbein University Theatre | Westerville | |
| Playhouse Square | ||
| The Ohio State University Department of Theatre | ||
| The Wexner Center for the Arts |
Oregon
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Broadway Rose Theatre | Tigard | |
| Oregon Shakespeare Festival | Ashland | |
| Portland Opera |
Pennsylvania
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Arden Theatre Company | Philadelphia | |
| DreamWrights Youth & Family Theatre | York | |
| Fulton Theatre | Lancaster | |
| Opera Lancaster | ||
| Penn State Center for the Performing Arts | University Park | |
| People's Light Theatre | Malvern | |
| Philadelphia Theatre Company | ||
| Pittsburgh Ballet Theatre | ||
| Pittsburgh Opera | ||
| Prime Stage | Pittsburgh | |
| The Labuda Center | Center Valley | DeSales University |
Tennessee
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Tennessee Performing Art Center | Nashville |
Texas
| Name of Organization | City | Contact / More Information |
|---|---|---|
| A. D. Players | Phone: 713-526-2721 | |
| Alley Theatre | Phone: 713-228-9341 | |
| AT&T Performing Arts Center | Phone: 214-880-0202 | |
| Ballet Austin | Phone: 512.476.2163 | |
| Bass Performance Hall | Ft. Worth | Phone: 817-212-4280 offers audio description for Broadway shows on Saturday matinees |
| Georgetown Palace Theater | Phone: 512.869.7469 | |
| Hobby Center | Phone: 713-315-2400 | |
| Houston Grand Opera | Phone: 713-228-6737 | |
| Houston Livestock Show and Rodeo | Phone: 832-667-1000 | |
| Majestic Empire Theatres | Email Phone: 210-226-3333 Please contact info@majesticempire.com to request audio description at least two weeks in advance. | |
| Miller Outdoor Theatre | Phone: 281-373-3386 | |
| Paramount Theatre | Austin | Phone: 512.472.5470 Austin Theatre Alliance |
| Texas Performing Arts | Phone: 512.471.1444 | |
| Wortham Theater Center | Houston | Phone: 832-487-7000 home of Houston Ballet |
Utah
| Name of Organization | City | Contact / More Information |
|---|---|---|
| The Utah Shakespeare Festival | Cedar City | Southern Utah University |
Vermont
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Flynn Center Performing Arts | Burlington | |
| Stowe Theatre Guild | Stowe | |
| Weston Theatre Company | Weston |
Virginia
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Alden Theatre in McLean | McLean | and the McLean Community Players |
| Center for the Arts, George Mason University | Fairfax | |
| Chrysler Hall | Norfolk | |
| Downing-Gross Cultural Center for the Arts | Newport News | |
| Ferguson Center for the Arts | Newport News | |
| Hylton Performing Arts Center | Manassas | |
| Signature Theatre | Arlington | |
| The Little Theatre of Alexandria | ||
| VA Stage Company at the Wells Theatre | Norfolk | |
| Virginia Repertory | Richmond |
Washington
| Name of Organization | City | Contact / More Information |
|---|---|---|
| 5th Avenue Theater | ||
| Paramount Theater | ||
| Seattle Children's Theatre | ||
| Seattle Opera | ||
| Seattle Rep | Seattle | |
| Union Arts Center | Seattle |
Wisconsin
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Marcus Center for the Performing Arts | ||
| The Rep | ||
| Wausau Community Theatre | Schofield |

