This page lists museums, parks, and tours that have a history of providing audio description for exhibits and/or brochures. Browse by state to find accessible art and information near you. It's always a good idea to contact the venue before a visit to confirm availability of audio description and other accessibility options; some museums require advanced booking for audio described tours.
If you would like to request an update to an existing location, or to create a new location listing, please use this form.
Alabama
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Birmingham Museum of Art | Phone: 205-254-2964 | |
| McWane Science Center | Birmingham | Phone: 205-714-8300 |
| US Space and Rocket Center | Huntsville | Phone: 256-837-3400 |
Arkansas
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Crystal Bridges Museum of American Art | Bentonville |
California
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Disneyland | and Disney's California Adventure; access the Disneyland Services for Guests with Visual Disabilities page | |
| Golden Gate National Recreation Area | San Francisco | Phone: 415-561-4700 access the visitor's guide to accessibility for details on specific sites |
| San Francisco Maritime National Historical Park | Phone: 415-447-5000 | |
| The Getty Center | Los Angeles | |
| The Getty Villa | Pacific Palisades | |
| The Los Angeles County Museum of Art | Phone: 323-857-6109 | |
| Yosemite National Park | access the Yosemite Park App |
Colorado
| Name of Organization | City | Contact / More Information |
|---|---|---|
| U.S. Olympic & Paralympic Museum | Colorado Springs |
Connecticut
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Connecticut Valley Agriculture Museum | Windsor | |
| CRIS Radio | Connecticut Radio Information System; uses QR codes to link museum visitors to audio versions of signs and information |
District of Columbia
| Name of Organization | City | Contact / More Information |
|---|---|---|
| George Washington Memorial Parkway | ||
| International Spy Museum | ||
| Library of Congress | ||
| Smithsonian Institution | Email Phone: 202.633.8506 contact individual museums to confirm availability of AD American Art Museum: docent-led tours for visitors who are blind or have low vision Museum of American History: list of visual descriptions Museum of Natural History: online tours available National Gallery of Art: Verbal Description Tour, East Building National Museum of the America Latino: sample online description National Portrait Gallery: Phone: 202.633.8506; request a tour by emailing NPGAccess@si.edu. Listen to prerecorded audio descriptions of selected works or download an app to listen to descriptions. | |
| United States Holocaust Memorial Museum | access the Audio Tour of the Museum's Hall of Witness and Hall of Remembrance | |
| White House |
Florida
| Name of Organization | City | Contact / More Information |
|---|---|---|
| The Dalí Museum | St. Petersburg | |
| The Holy Land Experience | Orlando | |
| Walt Disney World | (Magic Kingdom, EPCOT, Hollywood Studios, and Animal Kingdom); Disney World Services for Guests with Visual Disabilities |
Hawaii
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Pearl Harbor National Memorial |
Illinois
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Art Institute of Chicago | ||
| Audio Description Illinois | audio description of digital images for libraries in the Alliance Library System | |
| Museum of Science and Industry | Chicago |
Indiana
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Indiana State Museum | Indianapolis | White River State Park; Learn about the museum's app |
Kansas
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Spencer Museum of Art | Lawrence | University of Kansas |
| Tallgrass Prairie National Preserve | ||
| The Dole Institute of Politics | Lawrence |
Kentucky
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Ark Encounter | Williamstown | |
| Creation Museum | Petersburg |
Massachusetts
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Mass Audubon | ||
| Museum of Fine Arts | Boston | |
| Old Sturbridge Village |
Michigan
| Name of Organization | City | Contact / More Information |
|---|---|---|
| The Henry Ford Museum of American Innovation | Dearborn |
Minnesota
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Bell Museum | St. Paul | Email Phone: 612-626-9660 University of Minnesota |
| Minnesota Accessible Activities Calendar |
Missouri
| Name of Organization | City | Contact / More Information |
|---|---|---|
| St. Louis Zoo |
Nevada
| Name of Organization | City | Contact / More Information |
|---|---|---|
| The Mob Museum, the National Museum of Organized Crime and Law Enforcement | Las Vegas |
New Mexico
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Albuquerque Museum of Art and History |
New York
| Name of Organization | City | Contact / More Information |
|---|---|---|
| African Burial Ground | New York City | |
| Albright-Knox Art Gallery | Buffalo | |
| American Folk Art Museum | New York City | |
| American Museum of Natural History | New York City | |
| Brooklyn Museum | ||
| Cooper-Hewitt, Smithsonian Design Museum | New York City | |
| Franklin D. Roosevelt Presidential Library and Museum | Hyde Park | |
| Guggenheim Museum | New York City | |
| Intrepid Sea, Air & Space Museum | New York City | |
| Jewish Museum | New York City | |
| Metropolitan Museum of Art | New York City | |
| Morgan Library & Museum | New York City | |
| Museum of Arts and Design | New York City | |
| Museum of Jewish Heritage (A Living Memorial to the Holocaust) | New York City | |
| Museum of Modern Art | New York City | |
| National September 11 Memorial & Museum | New York City | |
| Noguchi Museum | Long Island City | |
| Poster House | New York City | |
| Queens Museum | ||
| Statue of Liberty | ||
| Tenement Museum | New York City | |
| The Cloisters (a branch of the Metropolitan Museum of Art) | New York City | |
| Whitney Museum of American Art | New York City |
North Carolina
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Arts Access | ||
| Cary Outdoor Sculpture Exhibition | ||
| Durham Audio Described Art (DADA) Project | ||
| Greater Raleigh Sculptures | ||
| North Carolina Museum of Art | Raleigh | |
| The Contemporary Art Museum | Raleigh |
North Dakota
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Scandinavian Heritage Park and Museum | Minot | Phone: 701-852-9261 |
Ohio
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Cleveland Museum of Art | ||
| Ohio Craft Museum | ||
| Riffe Gallery |
Oregon
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Portland Art Museum | Email Phone: 503-276-4284 |
Pennsylvania
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Franklin Institute | Philadelphia | |
| Lehigh University Art Galleries | audio description of works online | |
| Philadelphia Museum of Art | ||
| The Warhol | Pittsburgh |
South Carolina
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Cowpens National Battlefield | Gaffney |
Tennessee
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Country Music Hall of Fame | Nashville | |
| The Hermitage | Nashville |
Texas
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Holocaust Museum Houston | ||
| Houston Livestock Show and Rodeo | ||
| Museum of Fine Arts Houston | ||
| Nasher Sculpture Center | Dallas | |
| Space Center Houston | ||
| The Meadows Museum | Dallas | Southern Methodist University |
Washington
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Bellevue Art Museum | ||
| Museum of Flight | Seattle | |
| Pacific Science Center | Seattle | |
| Seattle Art Museum |
Wisconsin
| Name of Organization | City | Contact / More Information |
|---|---|---|
| Leigh Yawkey Woodson Art Museum | Wausau |

